Used 2015 And Newer Towables
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 38.9 ft. |
| Weight: | N/A |
| Sleeps: | N/A |
| Stock No: | 24083 |
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 42.5 ft. |
| Weight: | N/A |
| Sleeps: | 6 person(s) |
| Stock No: | 23518 |
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 37.0 ft. |
| Weight: | 9996 lbs. |
| Sleeps: | 6 person(s) |
| Stock No: | 23812 |
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 43.5 ft. |
| Weight: | N/A |
| Sleeps: | N/A |
| Stock No: | 24014 |
List Price
$70,900
Web Price
$Call
+Taxes & Lic. Fee
$Call
+Taxes & Lic. Fee
Web/Sale Price: +Taxes & Lic. Fee;
| Status: | PreOwned |
| Type: | Travel Trailer |
| Length: | 38.0 ft. |
| Weight: | N/A |
| Sleeps: | N/A |
| Stock No: | 24071 |
List Price
$60,900
Web Price
$Call
+Taxes & Lic. Fee
$Call
+Taxes & Lic. Fee
Web/Sale Price: +Taxes & Lic. Fee;
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 34.7 ft. |
| Weight: | N/A |
| Sleeps: | N/A |
| Stock No: | 24021 |
List Price
$60,900
Web Price
$Call
+Taxes & Lic. Fee
$Call
+Taxes & Lic. Fee
Web/Sale Price: +Taxes & Lic. Fee;
| Status: | PreOwned |
| Type: | Travel Trailer |
| Length: | 36.1 ft. |
| Weight: | 8440 lbs. |
| Sleeps: | 8 person(s) |
| Stock No: | 23504 |
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 39.1 ft. |
| Weight: | N/A |
| Sleeps: | N/A |
| Stock No: | 24104 |
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 32.0 ft. |
| Weight: | 8672 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 23672 |
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 33.8 ft. |
| Weight: | 8560 lbs. |
| Sleeps: | 6 person(s) |
| Stock No: | 23509 |


