2021 Towables
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 40.4 ft. |
| Weight: | 13938 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 23711 |
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 36.6 ft. |
| Weight: | 11447 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 24026 |
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 35.5 ft. |
| Weight: | 10788 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 24697 |
| Status: | PreOwned |
| Type: | Fifth Wheel |
| Length: | 35.9 ft. |
| Weight: | 10460 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 24647 |
| Status: | PreOwned |
| Type: | Travel Trailer |
| Length: | 38.0 ft. |
| Weight: | 8188 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 24631 |
| Status: | PreOwned |
| Type: | Travel Trailer |
| Length: | 33.5 ft. |
| Weight: | 7430 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 24007 |
| Status: | PreOwned |
| Type: | Travel Trailer |
| Length: | 26.9 ft. |
| Weight: | 5199 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 22985 |
| Status: | PreOwned |
| Type: | Travel Trailer |
| Length: | 25.9 ft. |
| Weight: | 5334 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 24454 |
| Status: | PreOwned |
| Type: | Travel Trailer |
| Length: | 33.9 ft. |
| Weight: | 8312 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 24654 |
List Price
$39,900
Web Price
$Call
+Taxes & Lic. Fee
Sale Price
$Call
+Taxes & Lic. Fee
Web/Sale Price: +Taxes & Lic. Fee;
| Status: | PreOwned |
| Type: | Travel Trailer |
| Length: | 26.8 ft. |
| Weight: | 5750 lbs. |
| Sleeps: | 4 person(s) |
| Stock No: | 22963 |




