Fleetwood > Palisade Motorhomes > 40H
Share this page
Floorplan Layout
Show / Hide
Floorplan Description
Show / HideAdditonal Specs
- GCWR (lbs): TBD
- Rear Axle GAWR (lbs): TBD
- Front Axle GAWR (lbs): TBD
- Wheelbase (in): TBD
- Int Height (ft in): TBD
- Int Width (ft in): TBD
- Fuel (gal): TBD
- Chassis: TBD
- Engine: TBD
- Transmission: TBD
Floorplan Options
Show / Hide| Name | Price |
|---|---|
| CSA Package - FCCC (Mandatory) | N/A |
| Hide-A-Loft™ Electric Drop Down Bed | N/A |
| Adap-table Dinette | N/A |
| Dream Dinette | N/A |
| Luxury Performance Fabric Sofa | N/A |
| Blindspot Detection | N/A |
| 2nd full day 90" slideout Tray | N/A |
| AC's w/Condensation Pump | N/A |
| Heated Tile Flooring Rear | N/A |
| Starling System | N/A |
| Exterior Freezer | N/A |
| Technology Package | N/A |
| Roof Mounted Patio Awning 2nd Doorside | N/A |
40H
| GVWR | TBD lbs. |
| Shipping Weight | TBD lbs. |
| Hitch Weight | TBD lbs. |
| Cargo Capacity | TBD lbs. |
| Exterior Length | TBD ft. |
| Exterior Width | TBD ft. |
| Exterior Height | TBD ft. |
| Fresh Water | TBD gal. |
| Grey Water | TBD gal. |
| Black Water | TBD gal. |
| Awning Size | TBD ft. |
| LPG | TBD lbs. |
| Tire Size | TBD |
| Sleeping Capacity | 3-6 |
| Water Heater | TBD |
